Telephone 01922 700 073
Callback
Page: 1 | 2 | 3 | 4 | 5 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 06/12/08 | Birmingham | Canary Islands | Costa Antigua | 14 | Sunset | 3 | SC | £165 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Costa Antigua | 7 | Sunset | 3 | SC | £170 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Sunset | 2 | SC | £175 | >>> |
| 29/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Airtours | 2 | SC | £180 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | SC | £185 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Costa Antigua | 11 | Sunset | 3 | SC | £190 | >>> |
| 29/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Sunset | 3 | SC | £190 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Costa Antigua | 10 | Sunset | 3 | SC | £200 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | SC | £200 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 10 | Sunset | 2 | SC | £205 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Sunset | 2 | SC | £210 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Sunset | 2 | SC | £210 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Costa Antigua | 11 | Sunset | 3 | SC | £215 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Sunset | 2 | SC | £220 | >>> |
| 22/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Airtours | 2 | SC | £223 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 10 | Thomas Cook | 3 | SC | £225 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 14 | Thomas Cook | 3 | SC | £230 | >>> |
| 29/11/08 | Birmingham | Canary Islands | Corralejo | 14 | Thomas Cook | 3 | SC | £230 | >>> |
| 26/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Airtours | 2 | SC | £235 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 10 | Thomas Cook | 3 | SC | £235 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Thomas Cook | 3 | SC | £235 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Sunset | 2 | SC | £240 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Corralejo | 11 | Thomas Cook | 3 | SC | £240 | >>> |
| 22/11/08 | Birmingham | Canary Islands | Corralejo | 11 | Airtours | 3 | SC | £243 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Thomas Cook | 3 | SC | £250 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | HB | £255 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | SC | £255 | >>> |
| 26/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Sunset | 3 | SC | £255 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | HB | £255 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomson | 4 | SC | £259 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Corralejo | 7 | First Choice | SC | £259 | >>> | |
| 13/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Airtours | 3 | SC | £267 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 11 | Thomas Cook | 3 | SC | £270 | >>> |
| 29/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Sunset | 3 | SC | £272 | >>> |
| 26/11/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | SC | £275 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Airtours | 3 | SC | £277 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | BB | £285 | >>> |
| 29/11/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | SC | £285 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | BB | £290 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomson | 3 | SC | £290 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Airtours | 3 | AI | £290 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | HB | £290 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Sunset | 3 | HB | £290 | >>> |
| 29/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 11 | Airtours | 2 | SC | £300 | >>> |
| 06/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | AI | £310 | >>> |
| 26/11/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Airtours | 2 | SC | £310 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Corralejo | 10 | Airtours | 3 | AI | £315 | >>> |
| 03/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Airtours | 3 | AI | £315 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | AI | £315 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.